Most Recent Glendale Homes For Sale
| View All Glendale Homes For Sale |
Real Estate Resources |
Glendale Apartments
There are 167 apartments found in and near the Glendale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| BestRates Mortgage | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.799% | $1,499 |
| BestRates Mortgage | 02/16/2012 | $1,140 | 3.625% | 0.875 | 3.742% | $1,399 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings